You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
treatment
  1. 400003607: GSM371315
  2. 400003608: GSM371316
  3. 400003609: GSM371317
  4. 400003610: GSM371318
0 samples selected
Move selected samples to group
baseline
  1. 400003597: GSM371301
  2. 400003598: GSM371302
  3. 400003599: GSM371303
  4. 400003600: GSM371304
  5. 400003601: GSM371305
0 samples selected
Move selected samples to group
control
  1. 400003602: GSM371310
  2. 400003603: GSM371311
  3. 400003604: GSM371312
  4. 400003605: GSM371313
  5. 400003606: GSM371314
0 samples selected
Move selected samples to group
All Samples
0 samples selected
Move selected samples to group
Your bug report has been sent!