You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
subject-D21
  1. 400002869: GSM475544
  2. 400002870: GSM475545
  3. 400002871: GSM475546
  4. 400002872: GSM475547
0 samples selected
Move selected samples to group
subject-D24
  1. 400002860: GSM475535
  2. 400002861: GSM475536
  3. 400002862: GSM475537
  4. 400002873: GSM475548
  5. 400002874: GSM475549
  6. 400002875: GSM475550
  7. 400002876: GSM475551
0 samples selected
Move selected samples to group
subject-D25
  1. 400002863: GSM475538
  2. 400002864: GSM475539
  3. 400002865: GSM475540
  4. 400002877: GSM475552
  5. 400002878: GSM475553
  6. 400002879: GSM475554
  7. 400002880: GSM475555
0 samples selected
Move selected samples to group
subject-D26
  1. 400002866: GSM475541
  2. 400002867: GSM475542
  3. 400002868: GSM475543
0 samples selected
Move selected samples to group
Your bug report has been sent!