You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Allergic P10+12+13
  1. 400002780: GSM1318241
  2. 400002781: GSM1318242
  3. 400002782: GSM1318243
  4. 400002783: GSM1318244
  5. 400002784: GSM1318245
0 samples selected
Move selected samples to group
Healthy P10+12+13
  1. 400002756: GSM1318217
  2. 400002757: GSM1318218
  3. 400002758: GSM1318219
  4. 400002759: GSM1318220
  5. 400002760: GSM1318221
  6. 400002761: GSM1318222
0 samples selected
Move selected samples to group
Allergic Olea
  1. 400002768: GSM1318229
  2. 400002769: GSM1318230
  3. 400002770: GSM1318231
  4. 400002771: GSM1318232
  5. 400002772: GSM1318233
  6. 400002773: GSM1318234
0 samples selected
Move selected samples to group
Healthy Olea
  1. 400002745: GSM1318206
  2. 400002746: GSM1318207
  3. 400002747: GSM1318208
  4. 400002748: GSM1318209
  5. 400002749: GSM1318210
0 samples selected
Move selected samples to group
Allergic P2+3
  1. 400002774: GSM1318235
  2. 400002775: GSM1318236
  3. 400002776: GSM1318237
  4. 400002777: GSM1318238
  5. 400002778: GSM1318239
  6. 400002779: GSM1318240
0 samples selected
Move selected samples to group
Healthy P2+3
  1. 400002750: GSM1318211
  2. 400002751: GSM1318212
  3. 400002752: GSM1318213
  4. 400002753: GSM1318214
  5. 400002754: GSM1318215
  6. 400002755: GSM1318216
0 samples selected
Move selected samples to group
Allergic Basal
  1. 400002762: GSM1318223
  2. 400002763: GSM1318224
  3. 400002764: GSM1318225
  4. 400002765: GSM1318226
  5. 400002766: GSM1318227
  6. 400002767: GSM1318228
0 samples selected
Move selected samples to group
Healthy Basal
  1. 400002739: GSM1318200
  2. 400002740: GSM1318201
  3. 400002741: GSM1318202
  4. 400002742: GSM1318203
  5. 400002743: GSM1318204
  6. 400002744: GSM1318205
0 samples selected
Move selected samples to group
Your bug report has been sent!