You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Plasma Blast_IgG+
  1. 400002314: GSM2665668
  2. 400002321: GSM2665675
  3. 400002327: GSM2665681
  4. 400002333: GSM2665687
0 samples selected
Move selected samples to group
Plasma Cell_IgG+
  1. 400002317: GSM2665671
  2. 400002323: GSM2665677
  3. 400002329: GSM2665683
  4. 400002335: GSM2665689
0 samples selected
Move selected samples to group
B cell_IgG+
  1. 400002313: GSM2665667
  2. 400002320: GSM2665674
  3. 400002326: GSM2665680
  4. 400002332: GSM2665686
0 samples selected
Move selected samples to group
Plasma Blast_IgE+
  1. 400002315: GSM2665669
  2. 400002319: GSM2665673
  3. 400002325: GSM2665679
  4. 400002330: GSM2665684
0 samples selected
Move selected samples to group
Plasma Cell_IgE+
  1. 400002316: GSM2665670
  2. 400002322: GSM2665676
  3. 400002328: GSM2665682
  4. 400002334: GSM2665688
0 samples selected
Move selected samples to group
B cell_IgE+
  1. 400002312: GSM2665666
  2. 400002318: GSM2665672
  3. 400002324: GSM2665678
  4. 400002331: GSM2665685
0 samples selected
Move selected samples to group
Your bug report has been sent!