Description | Influence of olive pollen stimuli on the gene- expression profile in healthy controls and allergic patients - GSE54522 |
Purpose | The objective of the study was to use the microarray approach for studying the olive pollen response, taking advantage our previous results of T-cell epitope mapping on Ole e 1 molecule (the major allergen from olive pollen) in order to analyze the stimuli influence on the gene-expression of olive pollen allergic patients. |
Experimental Design | Peripheral blood mononuclear cells (PBMCs) from 6 healthy controls and 6 allergic subjects were stimulated 24 hours with olive pollen stimuli: Ole e 1 molecule and two Ole e 1 peptides previously defined as P2+3 (aa10-31), mainly recognized by non-allergic subjects (possible immunoregulatory epitope) and P10+12+13 (aa90-130), immunodominant T-cell epitope. |
Experimental Variables | olive pollen extract (Olea), peptide 2+3 and peptide 10+12+13 |
Controls | 6 healthy controls |
Methods | PBMCs from 6 controls subjects and 6 Olive pollen–allergic patients (1,000,000 cls) were cultured with and without olive pollen stimuli (olive pollen extract (Olea), peptide 2+3 and peptide 10+12+13) during 24 hours. |
Platform | Affymetrix HG-U133_Plus_2 |
(Uploaded through the Files tab in the Annotation Tool)
|