Description | Gene expression profile of patients with moderate and severe chronic spontaneous urticaria - GSE72542 |
Purpose | The primary purpose of this study was to identify the most relevant genes expressed in the tissue and the blood samples from patients with moderate and severe chronic spontaneous urticaria (CSU). The knowledge of the gene profiling differences comparing wheal versus no-lesion skin in selected patients is a real and accurate approach to identify the genes expressed in the wheal developed in patients with CSU. |
Hypothesis | Transcriptional profiling in CSU patients reveals implication of immunological genes. |
Experimental Design | A total of 20 patients suffering of moderate and severe chronic spontaneous urticaria (CSU) and Chronic Idiopathic Urticaria (CIU) and 10 healthy control subjects were included. |
Experimental Variables | CSU/CIU |
Controls | 10 healthy controls |
Methods | Only patients showing active moderate to severe CSU during at least 3 months were included in the study. Skin and blood samples were taken from healthy and patients suffering from CSU/CIU. |
Platform | Agilent SurePrint G3 v1 |
(Uploaded through the Files tab in the Annotation Tool)
|