Description | Gene Expression Patterns in Peripheral Blood Mononuclear Cells Associated with Asthma Exacerbation Attack - GSE19301 |
|
Purpose |
|
|
Hypothesis | Pathways activated during human asthma exacerbation as revealed by gene expression patterns in blood |
|
Experimental Design | PBMC samples were collected from subjects at the time of the study visits defined as 1) Quiet: during stable disease at 3 month intervals, 2) Exacerbation: during a 14 day period of deteriorating asthma and 3) Follow-up: within 14 days after cessation of an exacerbation. Gene expression levels during stable asthma, exacerbation, and two weeks after an exacerbation were compared. |
|
Experimental Variables | Asthma severity phases over time |
|
Controls | Stable asthma |
|
Methods | RNA was extracted from human PBMCs |
|
Additional Information | Data processed with Affymetrix MAS 5.0 algorithm |
|
Platform | Affymetrix HG-U133A |
(Uploaded through the Files tab in the Annotation Tool)
|