Allergen-specific immunotherapy modulates the balance of circulating Tfh and Tfr cells - GSE87399
Allergen-specific immunotherapy has major effects on the frequency of peripheral Tfh and Tfr cells, which may be regulated by IL-2 |
RNA-sequencing of sorted memory CXCR5 high and CXCR5low T cells from cryopreserved PBMC of 5 subjects with allergy and 5 patients undergoing allergen-specific immunotherapy |
Allergy and allergen-specific immunotherapy.
5 subjects with allergy.
The single-end reads that passed Illumina filters were filtered for reads aligning to tRNA, rRNA, adapter sequences, and spike-in controls.RNA-Seq data was mapped against hg19 reference genome using tophat (v1.4.1., --library-type fr-secondstrand -C) and the RefSeq gene annotation downloaded from the UCSC genome bioinformatics site.The alignment results (sam files) were converted into bam files and sorted by using samtools.DUST scores were calculated with PRINSEQ Lite (v 0.20.3) and low-complexity reads (DUST > 4) were removed from the BAM files.Sequencing read coverage per gene was counted using HTSeq-count (-m union -s yes -t exon -i gene_id).Genome_build: hg19Supplementary_files_format_and_content: [.txt] file reports raw counts of sequencing reads per gene generated by HTSeq-count
https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE87399
Sample ID | Groups |
---|---|
100_D130_CXCR5_POS_lo_AIT_RSS19_16 | Low-AIT |
102_D73CXCR5_POS_lo_Allergic_RSS19b_18 | Low-Allergic |
103_D73_CXCR5_POS_hi_Allergic_RSS19b_19 | High-Allergic |
105_U34_CXCR5_POS_lo_Allergic_RSS19b_21 | Low-Allergic |
106_U34_CXCR5_POS_hi_Allergic_RSS19b_22 | High-Allergic |
All fields are editable except the "Sample ID" column. To edit a cell, click within the cell. To edit a "date" cell, click on the calendar icon. To cancel an edit, press the ESC key.
Sample ID | Groups |
---|---|
86_U161_CXCR5_POS_lo_Allergic_RSS19_2 | Low-Allergic |
87_U161_CXCR5_POS_hi_Allergic_RSS19_3 | High-Allergic |
89_D90_CXCR5_POS_lo_Allergic_RSS19_5 | Low-Allergic |
90_D90_CXCR5_POS_hi_Allergic_RSS19_6 | High-Allergic |
92_U149_CXCR5_POS_lo_Allergic_RSS19_8 | Low-Allergic |
93_U149_CXCR5_POS_hi_Allergic_RSS19_9 | High-Allergic |
95_D106_CXCR5_POS_lo_AIT_RSS19_11 | Low-AIT |
96_D106_CXCR5_POS_hi_AIT_RSS19_12 | High-AIT |
98_D155_CXCR5_POS_lo_AIT_RSS19_14 | Low-AIT |
100_D130_CXCR5_POS_lo_AIT_RSS19_16 | Low-AIT |
102_D73CXCR5_POS_lo_Allergic_RSS19b_18 | Low-Allergic |
103_D73_CXCR5_POS_hi_Allergic_RSS19b_19 | High-Allergic |
105_U34_CXCR5_POS_lo_Allergic_RSS19b_21 | Low-Allergic |
106_U34_CXCR5_POS_hi_Allergic_RSS19b_22 | High-Allergic |
108_D111_CXCR5_POS_lo_AIT_RSS19b_24 | Low-AIT |
109_D111_CXCR5_POS_hi_AIT_RSS19_25 | High-AIT |
112_D146_CXCR5_POS_hi_AIT_RSS19_28 | High-AIT |
Name | ||
---|---|---|
All Samples | View | |
Group | Default | View |
In order to make new Group Sets or change settings, please log in. |
Group Set | |
---|---|
All Samples | |
Group |