You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Uncontrolled asthma
  1. 400004955: GSM475618
  2. 400004962: GSM475625
  3. 400004976: GSM475639
  4. 400004984: GSM475647
  5. 400004991: GSM475654
  6. 400004992: GSM475655
0 samples selected
Move selected samples to group
Rhinitis
  1. 400004956: GSM475619
  2. 400004963: GSM475626
  3. 400004964: GSM475627
  4. 400004969: GSM475632
  5. 400004971: GSM475634
  6. 400004972: GSM475635
  7. 400004973: GSM475636
  8. 400004974: GSM475637
  9. 400004980: GSM475643
  10. 400004983: GSM475646
  11. 400004987: GSM475650
  12. 400004988: GSM475651
  13. 400004989: GSM475652
  14. 400004990: GSM475653
0 samples selected
Move selected samples to group
Rhinitis controlled asthma
  1. 400004957: GSM475620
  2. 400004965: GSM475628
  3. 400004966: GSM475629
  4. 400004967: GSM475630
  5. 400004977: GSM475640
  6. 400004978: GSM475641
  7. 400004981: GSM475644
0 samples selected
Move selected samples to group
Healthy
  1. 400004958: GSM475621
  2. 400004959: GSM475622
  3. 400004960: GSM475623
  4. 400004961: GSM475624
  5. 400004968: GSM475631
  6. 400004970: GSM475633
  7. 400004975: GSM475638
  8. 400004979: GSM475642
  9. 400004982: GSM475645
  10. 400004985: GSM475648
  11. 400004986: GSM475649
0 samples selected
Move selected samples to group
Your bug report has been sent!