You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
high_allergen_GCR
  1. 400005166: GSM1094385
  2. 400005168: GSM1094387
  3. 400005179: GSM1094398
  4. 400005181: GSM1094400
  5. 400005183: GSM1094402
  6. 400005186: GSM1094405
  7. 400005198: GSM1094417
  8. 400005203: GSM1094422
0 samples selected
Move selected samples to group
high_allergen
  1. 400005167: GSM1094386
  2. 400005170: GSM1094389
  3. 400005174: GSM1094393
  4. 400005176: GSM1094395
  5. 400005180: GSM1094399
  6. 400005187: GSM1094406
  7. 400005197: GSM1094416
  8. 400005200: GSM1094419
0 samples selected
Move selected samples to group
high_diluent
  1. 400005164: GSM1094383
  2. 400005171: GSM1094390
  3. 400005173: GSM1094392
  4. 400005175: GSM1094394
  5. 400005178: GSM1094397
  6. 400005184: GSM1094403
  7. 400005196: GSM1094415
  8. 400005201: GSM1094420
0 samples selected
Move selected samples to group
low_allergen_GCR
  1. 400005172: GSM1094391
  2. 400005177: GSM1094396
  3. 400005190: GSM1094409
  4. 400005195: GSM1094414
  5. 400005204: GSM1094423
  6. 400005207: GSM1094426
  7. 400005209: GSM1094428
  8. 400005210: GSM1094429
0 samples selected
Move selected samples to group
low_allergen
  1. 400005165: GSM1094384
  2. 400005185: GSM1094404
  3. 400005188: GSM1094407
  4. 400005193: GSM1094412
  5. 400005199: GSM1094418
  6. 400005202: GSM1094421
  7. 400005206: GSM1094425
  8. 400005211: GSM1094430
0 samples selected
Move selected samples to group
low_diluent
  1. 400005169: GSM1094388
  2. 400005182: GSM1094401
  3. 400005189: GSM1094408
  4. 400005191: GSM1094410
  5. 400005192: GSM1094411
  6. 400005194: GSM1094413
  7. 400005205: GSM1094424
  8. 400005208: GSM1094427
0 samples selected
Move selected samples to group
Your bug report has been sent!