Description | Upper airway gene expression is an effective surrogate biomarker for Th2-driven inflammation in the lower airway - GSE41861 |
|
Purpose | Molecular profiling studies in asthma cohorts have identified a Th2-driven asthma subtype, characterized by elevated lower airway expression of POSTN, CLCA1 and SERPINB2. To assess upper airway gene expression as a potential biomarker for lower airway Th2 inflammation, the study assayed upper airway (nasal) and lower airway (bronchial) epithelial gene expression, serum total IgE, blood eosinophils and serum periostin in a cohort of 54 allergic asthmatics and 30 matched healthy controls. |
|
Hypothesis | Upper airway gene expression as a potential biomarker for lower airway Th2 inflammation |
|
Experimental Design | Upper airway (nasal) and lower airway (bronchial) epithelial brushings obtained from a cohort of 54 allergic asthmatics and 30 matched healthy controls were profiled by gene expression by microarray. Subjects were assayed for gene expression, serum total IgE, blood eosinophils and serum periostin. |
|
Experimental Variables | Allergic asthma |
|
Controls | 30 healthy controls |
|
Methods | Upper airway (nasal) and lower airway (bronchial) epithelial brushings obtained from a cohort of 54 allergic asthmatics and 30 matched healthy controls were profiled by gene expression by microarray. Subjects were assayed for gene expression, serum total IgE, blood eosinophils and serum periostin. |
|
Additional Information |
|
|
Platform | Affymetrix HG-U133_Plus_2 |
(Uploaded through the Files tab in the Annotation Tool)
|