Description | Expression data for human epithelium from subjects with atopic dermatitis, psoriasis and nonatopic controls - GSE26952 |
Purpose | The expression and function of tight A1:R41 genes, in particular claudin-1, was studied in order to further understanding of the biology underlying atopic dermatitis. |
Experimental Design | Gene expression profiling was performed on total RNA from nonlesional epidermal samples from 5 subjects with atopic dermatitis, 4 subjects with psoriasis, and 5 nonatopic controls using the Illumina Sentrix HumanRef-8 Expression BeadChip. |
Experimental Variables | Atopic dermatitis, Psoriasis |
Controls | Nonlesional epidermal samples from 5 nonatopic controls |
Methods | Gene expression profiling was performed on total RNA from nonlesional epidermal samples from 5 subjects with atopic dermatitis, 4 subjects with psoriasis, and 5 nonatopic controls using the Illumina Sentrix HumanRef-8 Expression BeadChip. |
Platform | Illumina HumanRef-8 v1 |
(Uploaded through the Files tab in the Annotation Tool)
|